Título: | Heterogeneous oxygen availability affects the titer and topology but not the fidelity of plasmid DNA produced by Escherichia coli |
Autor(es): | JAEN CHAVEZ, KARIM ENRIQUE SIGALA ALANIS, JUAN CARLOS OLIVARES HERNANDEZ, ROBERTO NIEHAUS, KARSTEN LARA RODRIGUEZ, ALVARO RAUL |
Temas: | Biotecnología - Investigaciones Biorreactores - Bacteriología Microbiología Microorganismos |
Fecha: | 2017 |
Editorial: | United Kingdoom : BioMed Central |
Citation: | BMC Biotechnology, vol. 17, núm. 60, 2017 |
Resumen: | Dissolved oxygen tension (DOT) is hardly constant and homogenously distributed in a bioreactor, which can have a negative impact in the metabolism and product synthesis. However, the effects of DOT on plasmid DNA (pDNA) production and quality have not been thoroughly investigated. In the present study, the effects of aerobic (DOT ≥30% air sat.), microaerobic (constant DOT = 3% air sat.) and oscillatory DOT (from 0 to 100% air sat.) conditions on pDNA production, quality and host performance were characterized. |
URI: | http://ilitia.cua.uam.mx:8080/jspui/handle/123456789/350 |
Aparece en las colecciones: | Artículos |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
BMC Biotechnology.pdf | 2.14 MB | Adobe PDF | Visualizar/Abrir |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.