Título: | A dynamic gene regulatory network model that recovers the cyclic behavior of Arabidopsis thaliana cell cycle |
Autor(es): | ORTIZ GUTIERREZ, ELIZABETH GARCIA CRUZ, KARLA VERONICA AZPEITIA ESPINOSA, EUGENIO MARTIN CASTILLO JIMENEZ, AARON SANCHEZ JIMENEZ, MA. DE LA PAZ ALVAREZ BUYLLA ROCES, MARIA ELENA |
Temas: | Biología molecular - Investigación Filogenia (Botánica) - Análisis Citolología |
Fecha: | 2015 |
Editorial: | San Francisco California : PLOS |
Citation: | PLoS computational biology, September 4, 2015 |
Resumen: | Cell cycle control is fundamental in eukaryotic development. Several modeling efforts have been used to integrate the complex network of interacting molecular components involved in cell cycle dynamics. In this paper, we aimed at recovering the regulatory logic upstream of previously known components of cell cycle control, with the aim of understanding the mechanisms underlying the emergence of the cyclic behavior of such components. We focus on Arabidopsis thaliana, but given that many components of cell cycle regulation are conserved among eukaryotes, when experimental data for this system was not available, we considered experimental results from yeast and animal systems. We are proposing a Boolean gene regulatory network (GRN) that converges into only one robust limit cycle attractor that closely resembles the cyclic behavior of the key cell-cycle molecular components and other regulators considered here. We validate the model by comparing our in silico configurations with data from loss- and gain-of-function mutants, where the endocyclic behavior also was recovered. Additionally, we approximate a continuous model and recovered the temporal periodic expression profiles of the cell-cycle molecular components involved, thus suggesting that the single limit cycle attractor recovered with the Boolean model is not an artifact of its discrete and synchronous nature, but rather an emergent consequence of the inherent characteristics of the regulatory logic proposed here. This dynamical model, hence provides a novel theoretical framework to address cell cycle regulation in plants, and it can also be used to propose novel predictions regarding cell cycle regulation in other eukaryotes. |
URI: | http://ilitia.cua.uam.mx:8080/jspui/handle/123456789/456 |
Aparece en las colecciones: | Artículos |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A dynamic gene.PDF | 2.08 MB | Adobe PDF | Visualizar/Abrir |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.