DC Field | Value | Language |
dc.contributor.author | PEREZ Y PEREZ, RAFAEL | - |
dc.contributor.author | ORTIZ RUIZ, OTONIEL MANUEL | - |
dc.contributor.author | LUNA RAMIREZ, WULFRANO ARTURO | - |
dc.contributor.author | NEGRETE YANKELEVICH, SANTIAGO | - |
dc.contributor.author | CASTELLANOS CERDA, VICENTE | - |
dc.contributor.author | PENALOSA CASTRO, EDUARDO ABEL | - |
dc.contributor.author | AVILA GONZALEZ, RAFAEL | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/22055">RAFAEL PEREZ Y PEREZ</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/171288">WULFRANO ARTURO LUNA RAMIREZ</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/398117">SANTIAGO NEGRETE YANKELEVICH</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/122611">VICENTE CASTELLANOS CERDA</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/239222">EDUARDO ABEL PENALOSA CASTRO</dc:creator> | - |
dc.coverage.temporal | <dc:subject>info:eu-repo/classification/cti/7</dc:subject> | - |
dc.date.accessioned | 2020-07-09T14:34:49Z | - |
dc.date.available | 2020-07-09T14:34:49Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Proceedings of the Second International Conference on Computational Creativity, 2011 | en_US |
dc.identifier.uri | http://ilitia.cua.uam.mx:8080/jspui/handle/123456789/622 | - |
dc.description.abstract | The outputs of computational creativity systems need to be
evaluated in order to gain insight into the creative process.
Automatic evaluation is a useful technique in this respect
because it allows for a large number of tests to be carried
out on a system in a uniform and objective way, and produce reports of its behaviour. Furthermore, it provides insights about an essential aspect of the creative process: selfcriticism. Novelty, interest and coherence are three main
characteristics a creative system must have in order for it to
be considered as such. We describe in this paper a system to
automatically evaluate novelty in a plot generator for narratives. We discuss its core characteristics and provide some
examples. | en_US |
dc.description.sponsorship | Proceedings of the Second International Conference on Computational Creativity | en_US |
dc.language.iso | Inglés | en_US |
dc.publisher | Proceedings of the Second International Conference on Computational Creativity | en_US |
dc.rights | https://computationalcreativity.net/iccc2011/proceedings/the_narrative/perezyperez_iccc11.pdf | - |
dc.subject | Multimedia interactiva - Software | en_US |
dc.subject | Computacion creadora | en_US |
dc.title | A system for evaluating novelty in computer generated narratives | en_US |
dc.type | Capítulo de libro | en_US |
Aparece en las colecciones: | Libros
|