DC Field | Value | Language |
dc.contributor.author | VELASCO TREJO, JUAN ANTONIO | - |
dc.contributor.author | FRANCO MORGADO, MARIANA | - |
dc.contributor.author | REVAH MOISEEV, SERGIO | - |
dc.contributor.author | ARELLANO GARCIA, LUIS ALBERTO | - |
dc.contributor.author | MANZANO ZAVALA, MATIAS | - |
dc.contributor.author | GONZALEZ SANCHEZ, ARMANDO | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/92139">JUAN ANTONIO VELASCO TREJO</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/330786">MARIANA FRANCO MORGADO</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/6023">SERGIO REVAH MOISEEV</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/206001">LUIS ALBERTO ARELLANO GARCIA</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/206377">MATIAS MANZANO ZAVALA</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/38316">ARMANDO GONZALEZ SANCHEZ</dc:creator> | - |
dc.coverage.temporal | <dc:subject>info:eu-repo/classification/cti/2</dc:subject> | - |
dc.date.accessioned | 2021-04-27T23:25:54Z | - |
dc.date.available | 2021-04-27T23:25:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | ChemEngineering, 3(3), 71. 2019 | en_US |
dc.identifier.uri | http://ilitia.cua.uam.mx:8080/jspui/handle/123456789/733 | - |
dc.description.abstract | Desulfurization processes play an important role in the use of biogas in the emerging market
of renewable energy. In this study, an iron-redox biological process was evaluated at bench scale and
pilot scale to remove hydrogen sulfide (H2S) from biogas. The pilot scale system performance was
assessed with real biogas emitted from a closed landfill to determine the desulfurization capacity under
outdoor conditions. The system consisted of an Absorption Bubble Column (ABC) and a Biotrickling
Filter (BTF) with useful volumes of 3 L and 47 L, respectively. An acidophilic mineral-oxidizing
bacterial consortium immobilized in polyurethane foam was utilized to regenerate Fe(III) ion, which
in turn accomplished the continuous H2S removal from inlet biogas. The H2S removal efficiencies
were higher than 99.5% when H2S inlet concentrations were 120–250 ppmv, yielding a treated biogas
with H2S < 2 ppmv. The ferrous iron oxidation rate (0.31 g·L−1·h−1) attained when the system was
operating in natural air convection mode showed that the BTF can operate without pumping air.
A brief analysis of the system and the economic aspects are briefly analyzed | en_US |
dc.description.sponsorship | MDPI | en_US |
dc.language.iso | Inglés | en_US |
dc.publisher | Suiza : MDPI | en_US |
dc.relation.haspart | 2305-7084 | - |
dc.rights | https://doi.org/10.3390/chemengineering3030071 | - |
dc.rights | https://www.mdpi.com/2305-7084/3/3/71 | - |
dc.subject | Biogás | en_US |
dc.subject | Sulfuro de hidrógeno | en_US |
dc.subject | Proceso de remoción | en_US |
dc.title | Desulfurization of biogas from a closed andfill under acidic conditions deploying an Iron-Redox biological process | en_US |
dc.type | Artículo | en_US |
Aparece en las colecciones: | Artículos
|