DC Field | Value | Language |
dc.contributor.author | ROMERO SANPEDRO, JUAN MANUEL | - |
dc.contributor.author | MARTINEZ MIRANDA, ELIO AGUSTIN | - |
dc.contributor.author | HERNANDEZ GORDILLO LAVANA, OMAR ULISES | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/239423">JUAN MANUEL ROMERO SANPEDRO</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/47929">ELIO AGUSTIN MARTINEZ MIRANDA</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/431605">OMAR ULISES HERNANDEZ GORDILLO LAVANA</dc:creator> | - |
dc.coverage.temporal | <dc:subject>info:eu-repo/classification/cti/1</dc:subject> | - |
dc.date.accessioned | 2021-05-04T22:27:53Z | - |
dc.date.available | 2021-05-04T22:27:53Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal of Physics: Conference Series 512 (2014) 012029 | en_US |
dc.identifier.uri | http://ilitia.cua.uam.mx:8080/jspui/handle/123456789/756 | - |
dc.description.abstract | The quantum finance symmetries are studied. In order to do this, the one
dimensional free non-relativistic particle and its symmetries are revisited and the particle mass
is identified as the inverse of square of the volatility. Furthermore, using financial variables, a
Schr¨odinger algebra representation is constructed. In addition, it is shown that the operators
of this last representation are not hermitian and not conserved. | en_US |
dc.description.sponsorship | IOP Publishing | en_US |
dc.language.iso | Inglés | en_US |
dc.publisher | Bristol : IOP Publishing | en_US |
dc.relation.haspart | 1742-6596 | - |
dc.rights | https://doi.org/10.1088/1742-6596/512/1/012029 | - |
dc.rights | https://iopscience.iop.org/article/10.1088/1742-6596/512/1/012029/pdf | - |
dc.subject | Álgebra | en_US |
dc.subject | Simetría | en_US |
dc.subject | Cuántica | en_US |
dc.title | Conformal symmetry in quantum finance | en_US |
dc.type | Artículo | en_US |
Aparece en las colecciones: | Artículos
|