Título: | Dual targeting of ANGPT1 and TGFBR2 genes by miR-204 controls angiogenesis in breast cancer |
Autor(es): | FLORES PEREZ, JOSE ALI MARCHAT MARCHAU, LAURENCE ANIE RODRIGUEZ CUEVAS, ARTURO SERGIO BAUTISTA PIÑA, VERONICA HIDALGO MIRANDA, ALFREDO ARECHAGA OCAMPO, ELENA SIERRA MARTINEZ, MONICA PALMA FLORES, CARLOS FONSECA SANCHEZ, MIGUEL ANGEL ASTUDILLO DE LA VEGA, HORACIO RUIZ GARCIA, ERIKA BETZABE GONZALEZ BARRIOS, JUAN ANTONIO PEREZ PLASENCIA, CARLOS GUADALUPE STREBER, MARIA LOPEZ CAMARILLO, MARIO CESAR |
Temas: | Cancer Oncología |
Fecha: | 2016 |
Editorial: | Reino Unido : Nature Publishing Group |
Citation: | Scientific Reports volume 6, Article number: 34504 (2016) |
Resumen: | Deregulated expression of microRNAs has been associated with angiogenesis. Studying the miRNome of locally advanced breast tumors we unsuspectedly found a dramatically repression of miR-204, a small non-coding RNA with no previous involvement in tumor angiogenesis. Downregulation of miR-204 was confirmed in an independent cohort of patients and breast cancer cell lines. Gain-of-function analysis indicates that ectopic expression of miR-204 impairs cell proliferation, anchorage-independent growth, migration, invasion, and the formation of 3D capillary networks in vitro. Likewise, in vivo vascularization and angiogenesis were suppressed by miR-204 in a nu/nu mice model. Genome-wide profiling of MDA-MB-231 cells expressing miR-204 revealed changes in the expression of hundred cancer-related genes. Of these, we focused on the study of pro-angiogenic ANGPT1 and TGFβR2. Functional analysis using luciferase reporter and rescue assays confirmed that ANGPT1 and TGFβR2 are novel effectors downstream of miR-204. Accordingly, an inverse correlation between miR-204 and ANGPT1/TGFβR2 expression was found in breast tumors. Knockdown of TGFβR2, but not ANGPT1, impairs cell proliferation and migration whereas inhibition of both genes inhibits angiogenesis. Taken altogether, our findings reveal a novel role for miR-204/ANGPT1/TGFβR2 axis in tumor angiogenesis. We propose that therapeutic manipulation of miR-204 levels may represent a promising approach in breast cancer. |
URI: | http://ilitia.cua.uam.mx:8080/jspui/handle/123456789/850 |
Aparece en las colecciones: | Artículos |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Dual targeting of ANGPT1 and TGFBR2 genes by miR-204 controls angiogenesis in breast cancer.pdf | 6.02 MB | Adobe PDF | Visualizar/Abrir |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.