DC Field | Value | Language |
---|---|---|
dc.contributor.author | QUINTERO BARCEINAS, REYNA SARA | - |
dc.contributor.author | GARCIA REGALADO, ALEJANDRO | - |
dc.contributor.author | ARECHAGA OCAMPO, ELENA | - |
dc.contributor.author | VILLEGAS SEPULVEDA, NICOLAS | - |
dc.contributor.author | GONZALEZ DE LA ROSA, CLAUDIA HAYDEE | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/420046">REYNA SARA QUINTERO BARCEINAS</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/162467">ALEJANDRO GARCIA REGALADO</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/40111">ELENA ARECHAGA OCAMPO</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/13386">NICOLAS VILLEGAS SEPULVEDA</dc:creator> | - |
dc.coverage.spatial | <dc:creator id="info:eu-repo/dai/mx/cvu/40114">CLAUDIA HAYDEE GONZALEZ DE LA ROSA</dc:creator> | - |
dc.coverage.temporal | <dc:subject>info:eu-repo/classification/cti/3</dc:subject> | - |
dc.date.accessioned | 2021-06-02T15:48:50Z | - |
dc.date.available | 2021-06-02T15:48:50Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | BioMed Research International Volume 2015, Article ID 404368 | en_US |
dc.identifier.uri | http://ilitia.cua.uam.mx:8080/jspui/handle/123456789/852 | - |
dc.description.abstract | All-trans retinoic acid (ATRA) has been used as an antineoplastic because of its ability to promote proliferation, inhibition, and differentiation, primarily in leukemia; however, in other types of cancer, such as lung cancer, treatment with ATRA is restricted because not all the patients experience the same results. The ERK signaling pathway is dysregulated in cancer cells, including lung cancer, and this dysregulation promotes proliferation and cell invasion. In this study, we demonstrate that treatment with ATRA can activate the ERK signaling pathway by a transcription-independent mechanism through a signaling cascade that involves RARα and PI3K, promoting growth, survival, and migration in lung cancer cells. Until now, this mechanism was unknown in lung cancer cells. The inhibition of the ERK signaling pathway restores the beneficial effects of ATRA, reduces proliferation, increases apoptosis, and blocks the cell migration process in lung cancer cells. In conclusion, our results suggest that the combination of ATRA with ERK inhibitor in clinical trials for lung cancer is warranted. | en_US |
dc.description.sponsorship | Hindawi Limited | en_US |
dc.language.iso | Inglés | en_US |
dc.publisher | Reino Unido : Hindawi Limited | en_US |
dc.relation.haspart | 2314-6141 | - |
dc.rights | http://dx.doi.org/10.1155/2015/404368 | - |
dc.rights | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4628773/pdf/BMRI2015-404368.pdf | - |
dc.subject | Cáncer de pulmón | en_US |
dc.subject | Ácido transretinoico | en_US |
dc.title | All-trans retinoic acid Induces proliferation, survival, and migration in A549 lung cancer cells by activating the ERK signaling pathway through a transcription-independent mechanism | en_US |
dc.type | Artículo | en_US |
Aparece en las colecciones: | Artículos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.