Título: | The small organic molecule C19 binds and strengthens the KRAS4b-PDEδ complex and inhibits growth of colorectal cancer cells in vitro and in vivo. |
Autor(es): | CRUZ NOVA, PEDRO SCHOOR, MICHAEL CORREA BASURTO, JOSE BELLO RAMIREZ, MARTINIANO BRISEÑO DIAZ, PAOLA ROJO DOMINGUEZ, ARTURO ORTIZ MENDOZA, CARLOS MANUEL GUERRERO AGUIRRE, JORGE GARCIA VAZQUEZ, FRANCISCO JAVIER HERNANDEZ RIVAS, ROSAURA THOMPSON BONILLA, MARIA DEL ROCIO VARGAS MEJIA, MIGUEL ANGEL |
Temas: | Cáncer colorrectal KRAS4b PDEδ Apoptosis Erk Akt |
Fecha: | 2018 |
Editorial: | Reino Unido : BMC |
Citation: | BMC Cancer, 18 (1), 2018 |
Resumen: | Background: Colorectal cancer is the third most common cancer worldwide; and in 40% of all cases, KRAS4b activating mutations occur. KRAS4b is transported by phosphodiesterase-6δ (PDEδ) to the plasma membrane, where it gets activated. PDEδ downregulation prevents redistribution and activation of KRAS4b. Thus, targeting the KRAS4b-PDEδ complex is a treatment strategy for colorectal cancer. Methods: Using docking and molecular dynamics simulations coupled to molecular mechanics, the generalized born model and solvent accessibility (MMGBSA) approach to explore protein-ligand stability, we found that the compound ((2S)-N-(2,5-diclorofenil)-2-[(3,4-dimetoxifenil)metilamino]-propanamida), termed C19, bound and stabilized the KRAS4b-PDEδ complex. We investigated whether C19 decreases the viability and proliferation of colorectal cancer cells, in addition to knowing the type of cell death that it causes and if C19 decreases the activation of KRAS4b and their effectors. Results: C19 showed high cytotoxicity in the colorectal cancer cell lines HCT116 and LoVo, with a stronger effect in KRAS-dependent LoVo cells. Importantly, C19 significantly decreased tumor size in a xenograft mouse model and showed lower side effects than 5-fluorouracil that is currently used as colorectal cancer treatment. Conclusions: Mechanistically, the cytotoxic effect was due to increased apoptosis of tumor cells and decreased phosphorylation of Erk and Akt. Therefore, our results suggest that C19 may serve as a promising new treatment for colorectal cancer. |
URI: | http://ilitia.cua.uam.mx:8080/jspui/handle/123456789/914 |
Aparece en las colecciones: | Artículos |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
The small organic molecule C19 binds and strengthens the KRAS4b-PDEδ complex and inhibits growth of colorectal cancer cells in vitro and in vivo..pdf | 7.48 MB | Adobe PDF | Visualizar/Abrir |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.