Título: | KRas4B-PDE6δ complex stabilization by small molecules obtained by virtual screening affects Ras signaling in pancreatic cancer |
Autor(es): | CASIQUE AGUIRRE, DIANA BRISEÑO DIAZ, PAOLA GARCIA GUTIERREZ, PONCIANO GONZALEZ DE LA ROSA, CLAUDIA HAYDEE QUINTERO BARCEINAS, REYNA SARA ROJO DOMINGUEZ, ARTURO VERGARA BAHENA, IRENE MEDINA VELAZQUEZ, LUIS ALBERTO CORREA BASURTO, JOSE BELLO RAMIREZ, MARTINIANO HERNANDEZ RIVAS, ROSAURA THOMPSON BONILLA, MARIA DEL ROCIO VARGAS MEJIA, MIGUEL ANGEL |
Temas: | Cáncer de páncreas Inhibidores Cribado virtual KRas4B KRas4BG12C PDE6δ PDAC |
Fecha: | 2018 |
Editorial: | Reino Unido : BMC |
Citation: | BMC cancer, 18(1), 2018 |
Resumen: | The GTPase KRas4B has been utilized as a principal target in the development of anticancer drugs. PDE6δ transports KRas4B to the plasma membrane, where it is released to activate various signaling pathways required for the initiation and maintenance of cancer. Therefore, identifying new small molecules that prevent activation of this GTPase by stabilizing the KRas4B-PDE6δ molecular complex is a practical strategy to fight against cancer. |
URI: | http://ilitia.cua.uam.mx:8080/jspui/handle/123456789/915 |
Aparece en las colecciones: | Artículos |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
KRas4B-PDE6δ complex stabilization by small molecules obtained by virtual screening affects Ras signaling in pancreatic cancer.pdf | 8.39 MB | Adobe PDF | Visualizar/Abrir |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.